Front bumper, grill, and lights
| 1. | Front bumper main center bar | $ 150.00 | 200.00 | 250.00 | |||
| 2. | Front bumper main intermediate impact strip | 55.00 | 75.00 | 95.00 | |||
| 5. | Front bumper main center impact strip | 65.00 | 95.00 | 125.00 | |||
| 6. | Front bumper guard impact strip .......(nice original used) | -- | 30.00 | 45.00 | |||
| 6. | Front bumper guard impact strip ........(new reproduction) | -- | -- | 58.00 | |||
| 7. | Front bumper guard | 55.00 | 75.00 | 95.00 | |||
| 16. | Front bumper lower guard | 35.00 | 48.00 | 65.00 | |||
| 19. | Front bumper lower center bar | 75.00 | 95.00 | 125.00 | |||
| 20. | Front bumper absorber mount | -- | -- | 48.00 | |||
| 28. | Front bumper lower intermediate | 75.00 | 95.00 | 125.00 | |||
| 31. | Front bumper end upper ornament bracket | -- | -- | 25.00 | |||
| 32. | Front bumper end upper ornament chrome base .........(diecast) | 55.00 | 65.00 | 75.00 | |||
| 38. | Front bumper end upper ornament black plastic piece | 55.00 | 75.00 | 100.00 | |||
| ..........(chrome .edging on black part likes to fade) | |||||||
| 38. | Front bumper end upper ornament black plastic piece .... NOS | 125.00 | |||||
| 37. | Front bumper end upper ornament ........(emblem) | -- | 35.00 | 45.00 | |||
|
Featured Item |
|||||||
| Front Bumper End Upper Ornament | NOS | 58.00 | |||||
| See Pictures ------------> | |||||||
| 35. | Front bumper end | 75.00 | 95.00 | 125.00 | |||
| 36. | Front bumper end impact strip .......(nice used original) | -- | 30.00 | 45.00 | |||
| 36. | Front bumper end impact strip .......(new reproduction) | -- | -- | 58.00 | |||
| Main grill .......(not pictured in illustration) | 95.00 | 125.00 | 150.00 | ||||
| . | Lower grill .......(not pictured in illustration) | 75.00 | 100.00 | 125.00 | |||
| Click here for illustration of above items | |||||||
| 2. | Headlight bezel | $22.00 | 28.00 | 38.00 | ||
| 5. | Headlight bucket | -- | -- | 8.00 | ||
| 9. | Headlight assembly inboard molding | -- | -- | 22.00 | ||
| 10. | Headlight housing with good adjusters | -- | 75.00 | 95.00 | ||
| 13. | Headlight assembly to bumper filler .....(new aftermarket ABS plastic) | 19.00 | ||||
| -- | Front four piece filler set ..........(new aftermarket ABS plastic) | -- | 262.00 | |||
| 6. | Fender monitor housing with lens | -- | -- | 28.00 | ||
| 17. | Monitor optic wire set | -- | -- | 38.00 | ||
| 20. | Marker / cornering lamp housing | -- | 35.00 | 48.00 | ||
| 22. | Marker / cornering lamp lens | 25.00 | 35.00 | 48.00 | ||
| 23. | Marker / cornering lamp bezel | 25.00 | 35.00 | 48.00 | ||
| 26. | Parking lamp housing | - | 28.00 | 38.00 | ||
| 28. | Parking lamp lens | 22.00 | 28.00 | 48.00 | ||
| 29. | Parking lamp bezel | 22.00 | 28.00 | 38.00 | ||
| Click here for illustration of above items | ||||||
If you wish to e-mail us, our e-mail address is dbaers2@cadillacville.com . If you wish to get a prompt response, it's best to call us at 360-785-4133. For instructions on how to order, click here.
Click here to return to www.cadillacville.com homepage